specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / gravel bike accessories
The optimized cage fit ensures that you won't struggle to grab or stow your bottle. Additionally, because it is 100% free of BPA, bps and bpf, you will only be ingesting cold, clean water. Furthermore, it keeps your mouth clean and your drink cold twice as long. The double-walled construction is designed to keep water cold for an extended period of time. Its optimized cage fit is engineered to securely fit in a variety of bottle cages. The easy-to-clean interface allows all parts to separate for thorough cleaning, and the nozzle cover helps to keep dirt out and your mouth clean.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | CamelBak | ||||
material | Plastic | ||||
bottle_type | bike bottle, reusable, squeeze bottle | ||||
color | Black | ||||
capacity | 620 Milliliters | ||||
special_feature | Leak Proof, Double Wall, Insulated | ||||
age_range_description | Adult | ||||
product_dimensions | 2.87"W x 9.45"H | ||||
product_care_instructions | Hand Wash Only | ||||
model_name | Podium Dirt Series Chill | ||||
recommended_uses_for_product | Cycling, Mountain Biking | ||||
number_of_items | 1 | ||||
reusability | Reusable | ||||
material_type_free | Bisphenol A (BPA) Free | ||||
style | 21 oz | ||||
finish_type | Powder coated | ||||
sport | Cycling | ||||
unit_count | 1.0 Count | ||||
manufacturer | CamelBak Products LLC | ||||
upc | 886798014968 | ||||
global_trade_identification_number | 00886798014968 | ||||
part_number | 1901001062 | ||||
item_weight | 3.7 ounces | ||||
item_model_number | 1901001062 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 21 oz | ||||
finish | Powder coated | ||||
pattern | Bike Bottle | ||||
item_package_quantity | 1 | ||||
special_features | Leak Proof, Double Wall, Insulated | ||||
included_components | Bottle, hangtag | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | Manufacturer Warranty | ||||
customer_reviews |
| ||||
best_sellers_rank | #463 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #51 in Water Bottles | ||||
date_first_available | September 18, 2018 |
MORE FROM gravel bike accessories
MORE FROM recommendation